List of 2012 presentations
| First Name | Last Name | Twitter ID | Presentation Title | Job title | School/District/Organization | Co-presenters |
| Jessica | Allen | @jessievaz12 | The “NearPod-sibilities” are Endless! | Director of Educational Technology | Santiago College (Chile) | Cristina Alvayay |
| Kate | Baker | @KtBkr4 | Using Edmodo as a Hub for Paperless & Flipped Instruction | English Teacher | Southern Regional High School | |
| Jeffrey | Bradbury | @TeacherCast | Podcasting and other forms of Digital Media in the Classroom | TeacherCast | North Brunswick Twp NJ | |
| Jeffrey | Bradbury | @TeacherCast | TeacherCast: A Place for Teachers to Help other Teachers | TeacherCast | TeacherCast.net | |
| Liz | Calderwood | @liz1544 | Edmodo in the Science Classroom | MS Science Teacher | Southern Regional Middle School | |
| Kyle | Calderwood | @kcalderw | Forming your own Personal Learning Network using Twitter | Faculty/Staff Help Desk Technician | The Richard Stockton College of NJ | |
| Kyle | Calderwood | @kcalderw | iPads for Newbies | Faculty/Staff Help Desk Technician | The Richard Stockton College of NJ | |
| Jeanette | Cellucci | @jcellucci | Innovating Education with Effective Technology | Technology Coach | Somers Point Schools | Jennifer Luff |
| Scott | Cooper | Write On! Using Instructional Technology to Develop Writing | English 7/8 teacher | Southern Regional Middle School | ||
| Jose | Diaz | Strategies for Incorporationg Use of Technology for English Language Learners | ESL Teacher | Galloway Township Public Schools | ||
| Aviva | Dunsiger | @avivaloca | Flatten Your Classroom With Flat Stanley and the Global Read Aloud | Grade 6 Teacher | Hamilton-Wentworth District School Board (Ancaster, Ontario CAN) | |
| Sharon | Faith | Get Rid of Digital Clutter with LiveBinders | Business Education Teacher | Southern Regional High School | ||
| Danielle | Hartman | @danielle6849 | Implementing Technology in the ELA CCSS Curriculum | Technology/Literacy Specialist | Burlington County Institute of Technology | |
| Douglas | Harvey | iDeas for iPads | Associate Professor of Instructional Technology | Richard Stockton College of NJ | ||
| Robert | Heinrich | @bobheinrich | Global Connections | Director of Academic Computing and IT Support Services | Richard Stockton College of NJ | |
| Daniel | Hickson | @LifeSavingDan | iBook Author | IT Support | Richard Stockton College of NJ | |
| TJ | Houston | @tjhouston | Getting Deeper with Google Forms | Director of Technology | Huron City Schools (Huron, OH) | |
| Summer | Howarth | @EduSum | 140 Characters Can Change Your Life. | Lead Teacher, Jr High | Anastasis Academy | |
| William | King | @wkingbg | Evernote: Remember Everything | Assistant Principal | Bowling Green High KY | |
| William | King | @wkingbg | BYOD: Bring Your Own Devices – Implementing student owned devices in your school | Freshman Principal | Bowling Green High School | Allen Martin |
| Melissa | Krupp | Got BYOT? Use Socrative.com for a simple and smart solution for student feedback. | Teacher | Southern Regional High School | ||
| Shana | Kuchinsky | Using Google Maps for Global Collaboration | 8th Grade Math Teacher | Southern Regional High School District | ||
| Stephanie | Lancaster | Special Education Graduate Students Supporting Children’s English Skills in Cochin, India | Special Education Teacher | Galloway Community Charter School | Kelly Olsen Jordan Conover |
|
| Elissa | Malespina | @SOMSlibrary | QR codes in schools and libraries | School Librarian | South Orange Middle School | |
| Allen | Martin | @allenraymartin | Less Time Grading, More Time Teaching | District Technology Resource Teacher | Bowling Green City Schools | |
| Betty | Napoli | @Napolib | Using iPads to Improve Reading & Writing in Elementary School | Curriculum Supervisor | Galloway Township Schools | |
| Laura | Nardomarino | @lnardomarino | Beyond the Checkbook | Teacher of Financial Literacy | Bergen County Technical High School | |
| Paula | Naugle | @plnaugle | Mystery Skype and More | Teacher – 4th Grade | Bissonet Plaza/Jefferson Parish Public School System (New Orleans, LA) | The students of Room 222 at Bissonet Plaza |
| Ron | Peck | @ron_peck | Edcafes – Edcamp for students | Teacher/Consultant | North Valley High School (Medford, Oregon) | Katrina Kennett Catlin Tucker |
| Tammi | Pittaro | @TammiPittaro | Using Pinterest for Education | Teacher of Gifted and Talented Students Grades K-8 | Upper Township School District | |
| Scott | Rocco | @TeacherCast / @ScottRRocco | Connecting Administrators and Educators through Social Media | Assistant Superintendent for Personnel | Hillsborough Township Public Schools | Jeff Bradbury |
| Scott | Rocco | @ScottRRocco | Social Media for Educators: Engaging Your PLN for PD | Assistant Superintendent for Personnel | Hillsborough Township Public Schools | Scott Rocco Brad Currie |
| Noemi | Rodriguez | Digital Storytelling & Beyond! | Teacher of Spanish | Marlboro Township Schools | ||
| Shayne | Russell | @shayner | Making meaning & Adding value through CURATION | School Librarian | Kenneth R. Olson Middle School | |
| Marc | Seigel | @DaretoChem | Flipping Assessment in the Flipped Classroom | Teacher | Middletown HS South | |
| Jason | Seliskar | @jasonseliskar | Intro to the Flipped Classroom | 4th Grade Teacher | Covina-Valley USD (SoCal) | |
| Peggy | Sheehy | @peggysheehy | The Game Plan | Instructional Technologist | Suffern Middle School | |
| Peggy | Sheehy | @peggysheehy | WoW in School | Instructional Technologist | Suffern Middle School | |
| Christina | Spiezio | @cspiezio @cpoole27 | One-to-One Classrooms: Mapping our your school year for full on technology integration! | Teacher | Edison Township | Chuck Poole |
| Susan | Stinson | @suestnsn | Mindmapping made easy | 8th Grade teacher: FCS | Southern Regional | |
| Hannah | Walden | @techielit | Going far with GoodNotes | HS English Teacher | Calvary Christian Academy | |
| Dianna | Wolf | @MsDiannaWolf @JStovall1 @PBCSTLP | The importance of technology in education today | Elementary ESL teacher | Parker-Bennett-Curry Elementary in Bowling Green, KY | Jonathan Stovall |
| Sandra | Wozniak | @sanwoz | Simple Tools for Complex Learning | Director of Curriculum and Technology | TregoED – nonprofit | |
| Bo | Zilovic | Differentiated instructional methods | Assistant Professor | Atlantic Cape Community College | ||
| Guy | Zompa | Safebook: Safe Facebooking for Teachers | Technology Integration Coordinator | Egg Harbor Township Schools |

